For the purposes of this project, the Wind Energy Industry will be defined as both large-scale wind builds (provides wind power systems for customers in the municipal and utility markets) and the small-scale wind market (provides wind energy solutions to business and consumer segments).
INDUSTRY OPPORTUNITIES
Below is a list that ranks the elements of the supply chain with respect to the number of active or interested firms in the element. This list is a ranking of the fields where the most likely collaborations are to occur.
- Composites, Electrical Components, Gearboxes and Instrumentation. (Large scale).
- Fabrication, Machining and Tooling.
- Blades, Nacelle covers, Towers, Castings, Forging and Heat Treatment.
- Engineering and Interconnection Design.
- Small-scale Wind Power Systems Installation, Sales and Service.
- Large-scale wind farm development, construction and power generation.
- Composites, Electrical Components and Gearboxes (Small scale).
It is worth noting that of these supply chain elements there are only 10 firms currently active, however, there are 24 firms interested in becoming active.
Gaps
- Feasibility Study and Financing.
- Turbine and Infrastructure Installation.
- Maintenance & Upgrade.
- Operation Management.
- Blades, Nacelle Covers, Towers, Castings, Forging and Heat Treatment.(Small scale)
- Hydraulics, Patterns and Electrical Design.
Supply Chain mapping has identified elements that are either underserved, or not served, by SMEs in the GPA. It may be possible for GPA SMEs to fill these gaps independently, collaborate with other GPA firms, or collaborate with firms outside the GPA to fill these gaps. This list is not in rank order.
GPA Companies Active or Interested in the Wind Energy Industry
| Company Name | Supply Chain Segment(s) | Website |
|---|---|---|
| C&J Precision | 2.2 | http://www.cjprecisiontoolgrinding.com/ |
| Canadian Instrumentation Services Group Ltd. | 1.2 | http://www.cisg.net/ |
| Copperhill Alternative Energy | 5.0 | http://www.copperhillsolar.ca/ |
| D.M. Wills Associates Ltd. | 1.2 | http://www.dmwills.com/ |
| Eco Alternative Energy | 3.0 | http://www.ecoaltenergy.com/index.html |
| General Electric Canada | 2.0, 2.3 | http://www.ge.com/ca/en/ |
| Gilead Power Corporation | 1.0 | http://www.gileadpower.com/ |
| Kirkland Engineering Ltd. | 2.4 | http://www.kirklandeng.com/ |
| Quickmill Inc. | 2.1 | http://www.quickmill.com/ |
| Real Energy Alternatives | 5.0 | http://www.realenergyalternatives.ca/ |
| Siemens Milltronics | 2.3 | http://www.automation.siemens.com/w2/process-automation-process-automation-2122.htm |
| The Inventor’s Group | 2.1, 2.2, 2.3 | http://www.theinventorsgroup.com/ |
| Ashburnham Metals Ltd. | 2.2, 4.2 | http://www.ashburnhammetals.ca/ |
| Bridgenorth Molds | 2.2, 4.2 | http://www.bnmolds.com/ |
| C+T Tool and Machine Inc. (a.k.a. Otonabee Machine) | 2.2 | http://www.cttoolandmachine.ca/ |
| Cambium Environmental | 1.6 | http://www.cambium-env.com/ |
| Chilton Precision Inc. | 4.2 | http://www.chiltonprecision.on.ca/ |
| H & J Precision Industries | 4.2 | N/A |
| Liftlock Fiberglass Fabrication | 2.1, 4.1 | N/A |
| Lindsey Broadband Inc. | 2.3, 4.3 | http://www.lindsaybroadbandinc.com/index.html |
| Merit Precision Moulding | 2.3, 4.3 | http://www.meritprecision.com/index.php |
| NEFAB Inc. | 2.2, 4.2 | http://www.nefab.ca/ |
| OpCode Systems Inc. | 2.3, 2.4, 4.3, 4.4 | http://www.opcode.on.ca/ |
| Peterborough Utilities Services | 1.0 | http://www.peterboroughutilities.ca/home.htm |
| R&J Machine | 4.2 | http://www.rjmachine.ca/ |
| Real Energy Alternatives | 3.0 | http://www.realenergyalternatives.ca/ |
| Ritz Plastics | 2.3, 4.3 | N/A |
| Savage Arms | 2.2, 4.2 | http://www.savagearms.com/ |
| SunRise Power | 2.3, 4.3 | http://www.sunrisepower.ca/ |
| Techni-Lite Systems | 2.3, 4.3 | http://www.techni-lite.com/ |
| Wakeford Automatics Ltd. | 2.2 | N/A |
Note: Non-grey areas represent “Active” companies; Grey areas represent “Interested” companies.
For a full list of other Leading Companies in the Wind Energy Industry, please view the full report.










